instrucciones
parámetro
| Modelo | ZJF-100 | ZJF-300 | ZJF-700 |
| Capacidad nominal de transporte (kg/h) | 100 | 300 | 700 |
| Capacidad de la tolva (kg) | 100 | 120 | 150 |
| Diámetro del resorte (mm) | 30 | 36 | 59 |
| Capacidad máxima de transporte (kg/h) | 200 | 450 | 1000 |
| Tubería de transporte y longitud del resorte (m) | 3 | 3-5 | 3-5 |
| Capacidad del tanque de almacenamiento (kg) | 120 | 150 | 200 |
| Motor (kW) | 1.1 | 1.5 | 2.75 |
| Dimensiones (mm) | 650x980 850x620x740 |
650x1162 905x655x840 |
820x1550 950x950x960 |
| Peso (kg) | 120 | 150 | 250 |




























